
Winner Gerald Hewitt
Runner up Luke Rees
Third Cameron White
Fourth Aaron Lloyd

Fifth Stuart Askew
Final Table 2010
| Ken Lloyd | 13 | 10 | 2 | 1 | 0 | 262 | 193 | 1.358 | 21 |
| Cameron White | 14 | 9 | 4 | 1 | 1 | 255 | 221 | 1.154 | 18 |
| Tony Powling | 13 | 9 | 4 | 0 | 0 | 248 | 224 | 1.107 | 18 |
| Luke Rees | 14 | 9 | 5 | 0 | 0 | 264 | 243 | 1.086 | 18 |
| Ashley Hooper | 13 | 8 | 4 | 1 | 0 | 237 | 219 | 1.082 | 17 |
| Ben Cloake | 14 | 8 | 6 | 0 | 0 | 256 | 222 | 1.153 | 16 |
| Willy | 12 | 7 | 4 | 1 | 0 | 234 | 180 | 1.300 | 15 |
| Dai Spencer | 13 | 6 | 6 | 1 | 1 | 234 | 226 | 1.035 | 12 |
| Dai King-Thomas | 13 | 7 | 6 | 0 | 2 | 235 | 233 | 1.009 | 12 |
| Brian Winstone | 14 | 6 | 8 | 0 | 0 | 237 | 263 | 0.901 | 12 |
| Ken Williams | 14 | 6 | 8 | 0 | 1 | 250 | 245 | 1.020 | 11 |
| Jon Hubbard | 14 | 5 | 8 | 1 | 0 | 237 | 262 | 0.905 | 11 |
| Ben Simmons | 14 | 5 | 8 | 1 | 0 | 237 | 270 | 0.878 | 11 |
| Lee Richards | 13 | 4 | 7 | 2 | 1 | 220 | 254 | 0.866 | 9 |
| Eamon Maher | 13 | 4 | 7 | 2 | 1 | 229 | 228 | 1.004 | 8.5 |
| Dai Rees | 13 | 4 | 9 | 0 | 0 | 212 | 246 | 0.862 | 8 |
| Tony Brown | 11 | 5 | 6 | 0 | 3 | 207 | 199 | 1.040 | 7 |
| Aaron Lloyd | 14 | 2 | 11 | 1 | 0 | 206 | 264 | 0.780 | 5 |
8°C
Tenby